


Mishimoto Performance Aluminum Radiator (2015-2024 F-150, 2017+ Raptor) - MMRAD-F150-15
| OVERALL HEIGHT (IN) | 19.3 |
|---|---|
| OVERALL LENGTH (IN) | 43.82 |
| OVERALL WIDTH (IN) | 7.3 |
| CORE LENGTH (IN) | 34.6 |
| CORE HEIGHT (IN) | 17.89 |
| FLUID CAPACITY (GAL) | 4.4 |
| ROWS | 3 |
| CORE THICKNESS (IN) | 2.04 |
| APPLICATIONS | 2015+ Ford F-150 w/ 2.7L EcoBoost V6 2015+ Ford F-150 w/ 3.5L EcoBoost V6 2017+ Ford Raptor w/ 3.5L EcoBoost V6 High-Output 2015+ Ford F-150 w/ 5.0L Coyote V8 2015-2017 Ford F-150 w/ 3.5L Cyclone V6 2018+ Ford F-150 w/ 3.3L Cyclone V6 2018-2019 Ford Expedition 3.5L EcoBoost 2018-2019 Lincoln Navigator 3.5L EcoBoost |
| ENGINE CODES | 2.7L EcoBoost V6 3.5L Cyclone V6 3.5L EcoBoost V6 3.5L EcoBoost V6 High-Output 5.0L Coyote V8 3.3L Cyclone V6 |
| COOLANT CAPACITY | 4.4 |
Ā

Original: $859.95
-65%$859.95
$300.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| OVERALL HEIGHT (IN) | 19.3 |
|---|---|
| OVERALL LENGTH (IN) | 43.82 |
| OVERALL WIDTH (IN) | 7.3 |
| CORE LENGTH (IN) | 34.6 |
| CORE HEIGHT (IN) | 17.89 |
| FLUID CAPACITY (GAL) | 4.4 |
| ROWS | 3 |
| CORE THICKNESS (IN) | 2.04 |
| APPLICATIONS | 2015+ Ford F-150 w/ 2.7L EcoBoost V6 2015+ Ford F-150 w/ 3.5L EcoBoost V6 2017+ Ford Raptor w/ 3.5L EcoBoost V6 High-Output 2015+ Ford F-150 w/ 5.0L Coyote V8 2015-2017 Ford F-150 w/ 3.5L Cyclone V6 2018+ Ford F-150 w/ 3.3L Cyclone V6 2018-2019 Ford Expedition 3.5L EcoBoost 2018-2019 Lincoln Navigator 3.5L EcoBoost |
| ENGINE CODES | 2.7L EcoBoost V6 3.5L Cyclone V6 3.5L EcoBoost V6 3.5L EcoBoost V6 High-Output 5.0L Coyote V8 3.3L Cyclone V6 |
| COOLANT CAPACITY | 4.4 |
Ā
























